PROGRAM LENGTH: | PROGRAM COST: | ||
Clock Hours | 1870 | Tuition | 40,100 |
Credit Hours | 75 | Fees | 100 |
Books & Supplies | Not included | ||
Any Other Costs | Not included | ||
Total Program Cost | 40,200 |
THE PRAXIS INSTITUTE NBCOT NEW GRADUATE RESULTS FOR JANUARY – DECEMBER 2016 – 2018
Year | Total # of Program Graduates | Graduation Rate | Employment Rate (% working in field 6 months post graduation) | NBCOT exam Pass rate for candidates testing within one year of graduation |
---|---|---|---|---|
2018* | 22 | 84% | 90% | *January – December 2018= 76% |
2017* | 13 | 65% | 89% | *January – December 2017 = 85% |
2016* | 18 | 85% | 78% | *January – December 2016 =100% |
*The average pass rate over the 3 most recent calendar years (2016-2018) for graduates attempting the national certification (NBCOT) exam within 12 months of graduation from the program = 87%. The 3-year average must be 80% or greater.
Fees are subject to change. Graduation pass rates program results from the National Board for Certification in Occupational Therapy (NBCOT) can be found online at https://secure.nbcot.org/data/schoolstats.aspx